bedragen x € 1.000 | |||||
x | x | Begroting 31-12-2027 | Begroting 31-12-2028 | Begroting 31-12-2029 | Begroting 31-12-2030 |
|---|---|---|---|---|---|
A | Totale structurele lasten | 188.489 | 194.186 | 198.612 | 203.581 |
B | Totale structurele baten | 187.069 | 187.090 | 192.673 | 199.469 |
C | Totale structurele toevoegingen aan de reserves | - | - | - | - |
D | Totale structurele onttrekkingen aan de reserves | 1.438 | 332 | 491 | 491 |
E | Totale baten | 187.720 | 189.165 | 194.553 | 200.969 |
Structurele exploitatieruimte ((B-A) + (D-C)) / E x 100% | 0,01 | -3,58 | -2,80 | -1,80 | |
